Recursos
Encuentra nuestros catálogos y manuales técnicos.
Catálogos y manuales reductores: BONFIGLIOLI
| SERIES A, C, F, S | Catálogo | Manual Técnico |
| SERIES VF-W | Catálogo | Manual Técnico |
| SERIES RAN | Catálogo | Manual Técnico |
| SERIES HEVOX CP | Catálogo | Manual Técnico |
| SERIES TA | Catálogo | Manual Técnico |
| SERIES 300 INDUSTRIAL | Catálogo | Manual Técnico |
| SERIES HDP-HDO | Catálogo | Manual Técnico |
| SERIES 3/H SERIES | Catálogo | Manual Técnico |
| SERIES 3/A, 3/V | Catálogo | Manual Técnico |
Catálogos y manuales bombas: ALBIN PUMP
Cátalogos y manuales bombas: CORVEX PUMPS
Catálogos y manuales bombas: EBARA
| CATALOGO GENERAL | Catálogo | – |
| AGA, AGC | Catálogo | Manual Técnico |
| JESX-JES, JES-JE | Catálogo | Manual Técnico |
| CDX(L)-CD | Catálogo | Manual Técnico |
| 2CDX(L) | Catálogo | Manual Técnico |
| DWO | Catálogo | Manual Técnico |
| CMA, B, C, D | Catálogo | Manual Técnico |
| DWC | Catálogo | Manual Técnico |
| CDA | Catálogo | Manual Técnico |
| COMPACT | Catálogo | Manual Técnico |
| MCP | Catálogo | Manual Técnico |
| MATRIX | Catálogo | Manual Técnico |
| PRA, PRI | Catálogo | Manual Técnico |
| Serie 3D (3D / 3D4) | Catálogo | Manual Técnico |
| MD | Catálogo | Manual Técnico |
| Serie 3 (3M / 3LM) | Catálogo | Manual Técnico |
| CVM | Catálogo | Manual Técnico |
| MULTIGO | Catálogo | Manual Técnico |
| EVMS | Catálogo | Manual Técnico |
| EVM | Catálogo | Manual Técnico |
| IDROGO | Catálogo | Manual Técnico |
| OPTIMA | Catálogo | Manual Técnico |
| OPTIMA | Catálogo | Manual Técnico |
| BEST ONE / BEST ONE VOX | Catálogo | Manual Técnico |
| BEST 2-3-4-5 | Catálogo | Manual Técnico |
| DW / DW VOX | Catálogo | Manual Técnico |
Catálogos y manuales bombas: INOXPA
| Ítem | ||
| Rotary Lobe Pump SLR-A | Catálogo | Instalación |
| Flexible Impeller Pump RF | Catálogo | Instalación |
| Vertical Progressive Cavity Pump KIBER KVB-25 | Catálogo | Instalación |
| Progressive Cavity Pump KIBER KTE | Catálogo | Instalación |
| Progressive Cavity Pump KIBER KSFT | Catálogo | Instalación – Instalación EX |
| Progressive Cavity Pump KIBER KST | Catálogo | Instalación – Instalación EX |
| Progressive Cavity Pump KIBER KSF | Catálogo | Instalación – Instalación EX |
| Progressive Cavity Pump KIBER KS | Catálogo | Instalación – Instalación EX |
| Twin Screw Pump DCS | Catálogo | – |
| Hygienic Twin Screw Pump DCH | Catálogo | |
| Close-coupled Rotary Lobe Pump TLS | Catálogo | Instalación |
| Rotary Lobe Truck Pump SLRT | Catálogo | Instalación |
| Hygienic Rotary Lobe Pump HLR | Catálogo | Instalación – Instalación Ex |
| Sanitary Rotary Lobe Pump SLR | Cat1 – Cat2 | Instalación – Instalación Ex |
| Side Channel Pump ASPIR | Catálogo | Instalación – Instalación Ex |
| Helicoidal Impeller Pump RVN | Catálogo | Instalación |
| Helicoidal Impeller Pump RV | Cat1 – Cat2 | Instalación |
| Centrifugal Pump ESTAMPINOX EFI | Catálogo | Instalación |
| Centrifugal Pump HYGINOX SEN | Catálogo | Instalación |
| Centrifugal Pump HYGINOX SE | Cat1 – Cat2 | Inst1 – Inst2 – Inst3 |
| Self-priming Centrifugal Pump PROLAC HCP SP | Catálogo | Instalación – Instalación Ex |
| Hygienic Centrifugal Pump PROLAC HCP-WFI | Catálogo | Instalación – Instalación Ex |
| Hygienic Centrifugal Pump PROLAC HCP | Catálogo | Instalación |
| Hygienic Centrifugal Pump DIN-FOOD | Catálogo | Instalación – Instalación Ex |
Catálogos y manuales Mezcladores y Agitadores: INOXPA
|
Item |
|
|
|
Horizontal Blender MH-20 MH-26 |
||
|
Horizontal Blender Mixblend |
||
|
Table Blender MM |
||
|
Blender M-226 M-440 |
||
|
Blender for Viscous Products PB |
– |
|
|
Multitooth Mixer 8100X |
||
|
Tank Bottom Mixer ME 6100 |
||
|
In-line Mixer ME 4100 |
||
|
Vertical Mixer ME 1100 |
||
|
Agitators with Mechanical Seal CXC |
||
|
Modular Vertical Agitator FMI |
||
|
Vertical Agitator BFI |
||
|
Vertical Agitator BMI |
||
|
Portable Agitator PBC |
||
|
Agitators for Standard Tanks |
– |
|
|
Vertical Agitator BCI |
||
|
Side-entry Agitator CPG |
||
|
Vertical Agitator NBI |
||
|
Vertical Agitator NHS |
||
|
Side Entry Agitator DINAMIX SMX |
||
|
Magnetic Agitator BMA |
||
|
Counter-rotating Agitator MCR |
Catálogos y manuales Sistemas para líquidos: INOXPA
|
Item |
|
|
|
Reception of Raw Milk ED-5 |
|
|
|
Pasteuriser HTST |
|
|
|
Crossflow filter CF |
|
|
|
Vacuum rotary filters MQ |
|
|
|
Less filter AM |
|
|
|
Sheet filter FC |
|
|
|
Horizontal element kieselgur filters KFA |
|
|
|
Automatic Mobile System CIP |
|
|
|
Manual Mobile System CIP |
|
|
|
Automatic Static System CIP |
|
|
|
Product Recovery System SteriPig |
||
|
Product Recovery System SilPig |
||
|
Maturing Fermenting Unit MFL |
|
|
|
SLES Dilution System SLES-DE-10 |
|
|
|
System for the production of hydroalcoholic gel CMC-ATEX |
|
|
|
Mixing System CMC |
|
|
|
Counter-Rotating Blenders MCR |
|
Catálogos y manuales Sistemas de sólidos: INOXPA
Catálogos y manuales Válvulas: INOXPA
|
Item |
|
|
|
|
Flat sight glass DIN 8050 |
– |
– |
|
|
Clamp Flat Sight Glass 8057 |
– |
– |
|
|
Tubular Sight Glass 8000 |
– |
– |
|
|
Wedge Wire Screen Cylinders |
– |
– |
|
|
Filters 81700-82700-83700 |
|||
|
Valve Manifold |
– |
– |
|
|
Sampling Valve |
– |
– |
|
|
Pressure-Vacuum Valve 7550 |
– |
||
|
Check Valve 72700 |
– |
||
|
Ball Valve A640 |
– |
||
|
Unions and Fittings |
– |
– |
|
|
Control Unit C-TOP REED |
– |
||
|
Control Unit C-TOP B |
– |
||
|
Control Unit C-TOP S C-TOP S AS-I |
– |
||
|
Diaphragm Valve NDL |
– |
||
|
Diaphragm Valve VeeValv |
|
– |
|
|
Butterfly Valve A480 A490 |
– |
||
|
Shut-off Double Seat Mixproof Valve INNOVA S |
|||
|
Shut-off Double Seat Mixproof Valve INNOVA P |
|||
|
Tank Bottom Double Seat Valve INNOVA T |
|||
|
Overflow Valve 74700 |
|||
|
Overflow Single Seat Valve INNOVA J |
– |
||
|
Double Seal Mixproof Valve INNOVA D |
– |
||
|
Tank Bottom Single Seat Valve INNOVA F |
– |
||
|
Control Single Seat Valve INNOVA G |
– |
||
|
Divert Single Seat Valve INNOVA L |
– |
||
|
Shut-off Single Seat Valve INNOVA M |
– |
||
|
Divert Single Seat Valve INNOVA Mini K Aseptic |
– |
||
|
Divert Single Seat Valve INNOVA Mini K |
– |
||
|
Divert Single Seat Valve INNOVA K |
|||
|
Shut-off Single Seat Valve INNOVA Mini N Aseptic |
|
||
|
Shut-off Single Seat Valve INNOVA Mini N |
– |
||
|
Shut-off Single Seat Valve INNOVA N |
Catálogos y manuales controladores: IWAKI - WALCHEM
| EHE-SERIES | Catálogo | Manual Técnico |
| EJ-SERIES | Catálogo | Manual Técnico |
| EWN-Y SERIES | Catálogo | Manual Técnico |
| EZ-SERIES | Catálogo | Manual Técnico |
| IX-SERIES | Catálogo | Manual Técnico |
Catálogos y manuales bombas: SHIMGE
| Aps | Catálogo | Manual Técnico |
| SHF(m), 2SGP(m), CP(m) , PRm, SGA(m), PX(m), PUM, SGT , KSW, PC, CPH, ZDK | Catálogo | Manual Técnico |
| CPHB | Catálogo | Manual Técnico |
| JET, SGJW, PJ, PTB | Catálogo | Manual Técnico |
| QDX, QD, QDY-K2, QY | Catálogo | Manual Técnico |
| QGY(D) | Catálogo | Manual Técnico |
| SGm, Sem, SSm, QJD | Catálogo | Manual Técnico |
| SQm, QB, WZB, AWZB, PW | Catálogo | Manual Técnico |
| WQ(D), WQ(D)-L1, WQ(D)-L2, WQK, WVSD, DWE, WQDS, WQ(D)AS-CB, WQ-QG, WQ(D)-4P | Catálogo | Manual Técnico |
| XPH | Catálogo | Manual Técnico |
| ZP(S) | Catálogo | Manual Técnico |
| ZY | Catálogo | Manual Técnico |
Catálogos y manuales bombas: SPX APV
| HL-SERIES | Catálogo | Manual Técnico |
| C-SERIES WAUKESHA | Catálogo | Manual Técnico |
| UNIVERSAL 1-SERIES WAUKESHA | Catálogo | Manual Técnico |
| UNIVERSAL 2-SERIES WAUKESHA | Catálogo | Manual Técnico |
| 200-SERIES WAUKESHA | Catálogo | Manual Técnico |
Catálogos y manuales bombas: WALCHEM
| INTUITION 9 | Catálogo | Manual Técnico |
| W600 | Catálogo | Manual Técnico |
| W900 | Catálogo | Manual Técnico |
| WEL-SERIES, WDS-SERIES PH SENSOR | Catálogo | Manual Técnico |
Catálogos y manuales bombas: YAMADA
| NDP-5, NDP-15 | Catálogo | Manual Técnico |
| DP-10 | Catálogo | Manual Técnico |
| DP-15 | Catálogo | Manual Técnico |
| NDP-20, NDP-25, NDP-32 | Catálogo | Manual Técnico |
| AD, AD-TT, AD-TT/N | Catálogo | Manual Técnico |
| NDP-20-PP, NDP-25-PP | Catálogo | Manual Técnico |
| NDP-40, NDP-50, NDP-80 | Catálogo | Manual Técnico |